VMware hosting service providers
For those who are interested in using Wikidot for creating your own wiki farm, but do not have own servers, and / or cannot afford renting a dedicated server, here is a list of hosting service providers, who offer virtual servers powered by VMware; which means that they have all the required capabilities to mount and run the Wikidot Virtual Machine.
Hope this list helps, and of course feel free to integrate this list with other VMware Hosting Service Providers which may have been missed.
Provider | Country | Monthly pricing | Services |
---|---|---|---|
Access Alto VMware Hosting | United Kingdom | free trial available | allocate your own CPU, RAM and HDD space |
Bulletproof Networks | Australia | from AU$190 | base system: 20 GB HDD, 1 GB RAM, 30 GB bandwidth |
Conexim | Australia | from AU$275 + AU$275 one-time setup fee | base system: 10 GB HDD, 512 MB RAM, 10 GB bandwidth |
Connectria Hosting | United States | from US$84.95 p/mo, US$49 setup | base system: 50 GB SAS disk, 1 GB RAM, 500 GB data transfer |
Datanet VMware Hosting | United Kingdom | from GB£119.00 (US$189) | base system 50 GB HDD, 2 GB RAM, 200 GB bandwidth |
GridSouth Networks vSphere 4.1 Hosting | United States | from US$199.95 | base system: 40 GB HDD, 512 MB RAM, 2000 GB bandwidth |
Hosting VMware | United Kingdom | from GB£85.90 (US$173) | base system: 50 GB, 1 GB RAM, 50 GB bandwidth |
Intermedia | United States | US$165 (6-month term) + US$100 one-time setup fee | 25 GB HDD, 512 MB RAM, 100 GB bandwidth |
Neomediatech | Italy | n/a | n/a |
Netplan VMware Hosting | United Kingdom | from GB£49 | 1 CPU core, 1 GB RAM, 10 GB HDD |
ScaleMatrix VMware Hosting | United States | from US$299 | base system: 500 GB HDD, 8 GB RAM, 1 physical CPU, up to 10 GB bandwidth |
VirtualMachines VMware Hosting | United States | from US$29.99 | 1 CPU core, 1 GB RAM, 30 GB HDD |
VMDK Hosting VMware | United States | from US$29.99 | 1 CPU core, 1 GB RAM, 30 GB HDD |
vServerCenter VMware Hosting | United States | from US$39.95 p/mo | base system: 20 GB HDD, 1 GB RAM, unmetered 10mbps bandwidth |
page revision: 51, last edited: 20 Jun 2024 16:36