Vmware Hosting Service Providers
For those of you who are interested in using Wikidot for creating their own wiki farms but don't have their own servers and cannot afford renting a dedicated server, here is a list of Hosting Service Providers offering virtual servers powered by VMware, which means that they have all that is needed to mount and run the Wikidot Virtual Machine.
Hope this list helps and of course feel free to integrate this list with other Vmware Hosting Service Providers I may have missed.
Provider | Monthly Pricing | Services |
---|---|---|
VMware VMDK Hosting | from $29.99 | 1 CPU Core, 1GB Ram, 30GB Disc Space |
VMware Hosting | from $29.99 | 1 CPU Core, 1GB Ram, 30GB Disk |
VMware Hosting | from $299.00 | Base system: 500 GB, 8 GB RAM 1 PHYSICAL CPU, Up to 10 GB Bandwidth/s |
vSphere 4.1 Hosting from GridSouth Networks | from $199.95 | Base system: 40 GB, .5 GB RAM, 2000 GB Bandwidth |
Intermedia | $165 (6-month term) + $100 one-time setup fee | 25 GB, 512 MB RAM, 100 GB Bandwidth |
VM Hosting | from £85.90 ($173) | Base system: 50 GB, 1 GB RAM, 50 GB Bandwidth |
Bulletproof Networks | from $190 | Base system: 20 GB, 1 GB RAM, 30 GB Bandwidth |
Conexim Australia | from $275 + $275 one-time setup fee | Base system: 10 GB, 512 MB RAM, 10 GB Bandwidth |
Neomediatech | N/A | N/A |
Connectria Hosting | from $84.95/mo, $49 Setup | Base System: 50 GB SAS Disk, 1 GB RAM, 500 GB data transfer |
VMware Hosting | Datanet | from £119.00 ($189) | Base system 50 GB, 2 GB RAM, 200 GB Bandwidth. |
vServerCenter VMware Hosting | from $39.95/mo | Base system 20 GB, 1 GB RAM, UnMetered 10mbps Bandwidth |
Netplan VMware Hosting | from £49 | 1 CPU Core, 1GB Ram, 10GB Disc Space |
Access Alto VMware Hosting | Free Trial Available | Allocate your own CPU, RAM and Disk Space |
page revision: 49, last edited: 01 Nov 2022 09:05